Financial Summary

  2018 2017 2016 2015 2014 2013
  ----------------------------------- Rupees in million -----------------------------------
Statement of Financial Position
Share capital 7,666 7,666 7,666 7,666 7,666 7,666
Share premium 865 865 865 865 865 865
Employee compensation reserve 218 298 434 595 400 407
Hedging Reserve - - - (1) (28) (10)
Remeasurement of post employment benefits - Remeasurement loss (138) (81) (74) (84) (36) (35)
Unappropriate profit 730 973 8,259 5,872 2,710 1,821
Shareholders’ funds / Equity  9,341 9,721 17,151 14,913 11,578 10,715
Long term borrowings  4,000 4,121 500 2,196 5,477 7,127
Capital employed  13,341 13,842 17,651 17,109 17,055 17,842
Property, plant & equipment 11,819 12,559 13,121 13,860 15,022 14,505
Long term assets  71 84 94 134 109 93
Statement of Profit or Loss
Sales  32,439 34,653 43,878 49,442 42,295 37,090
Gross profit  5,154 5,636 10,015 11,538 7,701 7,593
Operating profit  505 1,087 3,866 5,150 2,328 2,174
(Loss) / profit before tax  (170) 563 3,518 4,294 494 508
Profit after tax  64 379 2,387 3,162 889 211
Statement of Cash Flows
Net cash flow from operating activities  1,231 4,516 5,122 4,517 786 2,356
Net cash flow from investing activities  (1,113) (900) (1,188) (790) (2,556) (5,221)
Net cash flow from financing activities  (958) (5,393) (3,176) (1,722) (1,081) 547
Changes in cash & cash equivalents  (840) (1,778) 758 2,005 (2,851) (2,318)
Cash & cash equivalents – Year end  (1,976) (1,136) 638 (121) (2,135) 727
Others
Market capitalisation  61,145 61,598 147,218 112,366 83,250 80,105
Numbers of shares issued  767 767 767 767 767 767
Quantitative Data ('000 Litres)
Production Capacity
Dairy & Beverages 642,540 662,516 748,000 748,000 730,000 657,000
Ice cream 43,623 40,800 39,000 39,000 39,000 39,000
Fresh Dairy - - - - - 1,400
Actual Production
Dairy & Beverages 281,903 320,344 482,958 552,532 472,735 422,818
Ice cream 18,254 17,467 19,518 19,364 16,726 14,500

View or Download our Annual Reports

Find out how we performed in previous years. Have a look at our financial highlights or download whole annual reports in PDF.