Financial Performance

Ratios 2018 2017 2016 2015 2014 2013
Profitability Ratios:
Gross Profit ratio 15.9% 16.3% 22.8% 23.3% 18.2% 20.5%
Net Profit to Sales 0.2% 1.1% 5.4% 6.4% 2.1% 0.6%
EBITDA Margin to Sales 7.7% 8.7% 13.5% 14.6% 8.7% 7.8%
Operating leverage ratio 8.38 3.42 2.22 11.69 2.42 12.13
Return on Equity 0.7% 3.9% 13.9% 21.2% 7.7% 2.0%
Return on Capital employed 0.5% 2.4% 13.7% 18.5% 5.1% 1.2%
Liquidity Ratios:
Current ratio 1.1 1.2 1.9 1.5 1.3 1.7
Quick / Acid test ratio 0.7 0.7 1.1 1.0 0.7 0.9
Cash to Current Liabilities 0.0 0.0 0.1 0.0 0.0 0.1
Cash flow from Operations to Sales 0.0 0.1 0.1 0.1 0.0 0.1
Activity / Turnover Ratios:
No. of Days Inventory 37.9 40.3 36.8 32.6 35.8 40.7
No. of Days Receivables 3.2 1.3 0.8 0.8 1.1 1.5
No. of Days Payables 98.8 73.8 46.5 40.3 41.4 44.4
Operating cycle (57.7) (32.2) (8.8) (6.9) (4.5) (2.2)
Inventory turnover 9.6 9.1 9.9 11.2 10.2 9.0
Debtors turnover 113.6 288.4 468.7 463.1 339.0 245.1
Creditors turnover 3.7 4.9 7.9 9.1 8.8 8.2
Total Assets turnover ratio / Fixed Assets turnover ratio 1.4 1.6 1.8 1.9 1.6 1.5
Investment /Market Ratios:
Earnings per Share (EPS) - basic & diluted (Rs.) 0.08 0.49 3.11 4.13 1.16 0.28
Price Earnings ratio 996.50 163.90 61.72 35.49 93.57 373.00
Cash Dividend (Rs.) - 0.40 10.00 - - -
Market value per share at the end of the year (Rs.) 79.72 80.31 191.94 146.50 108.54 104.44
Highest market value during the year (Rs.) 107.34 211.00 192.19 179.46 126.25 163.45
Lowest market value during the year (Rs.) 69.00 69.00 115.35 105.31 89.80 79.40
Breakup value per share (Rs.) 12.19 12.68 22.37 19.45 15.10 13.98
Capital Structure Ratios:
Long-term Debt to Equity 30.0% 29.8% 2.8% 12.8% 32.1% 39.9%

View or Download our Annual Reports

Find out how we performed in previous years. Have a look at our financial highlights or download whole annual reports in PDF.